# Configure Workbench SAR Reports

Learn how to set up SAR aggregate reports in Safety Workbench.

## About Workbench SARs

Safety Workbench provides Serious Adverse Reactions (SAR) authoring and table generation capabilities.

This page describes the different [SAR views][1] and their data when generated by a user.

## About Provisioned SAR Views

Safety Workbench includes some preconfigured SAR views that you can provision for your Vault. If you would like these views added to your Vault, contact your Veeva Representative.

The following table describes the available SAR views:

|View Type|View Name|Description|
|--- |--- |--- |
|_Principal View_|_SAR Principal_|Returns all _Case_ versions that <a href="/en/lr/774125/#sar-criteria">qualify for the SAR report</a>.|
|_Workbench View_|_SAR Principal > Latest Version_|Returns a list of the latest _Case_ versions that qualify for the SAR report from the _SAR Principal_ view.|
|_Workbench View_|_SAR Principal > Latest Version > Line Listing_|Returns a _Case_ listing of the latest _Case_ versions that qualify for the SAR report from the _SAR Principal_ view.|
|_Workbench View_|_SAR Principal > Latest Version > PT tabulation_|Returns a list of the latest _Case_ versions, organized by MedDRA Preferred Term (PT) that qualify for the SAR report from the _SAR Principal_ view.|
|_Workbench View_|_SAR Principal > Latest Version > SOC, PT tabulation_|Returns a list of the latest _Case_ versions, organized by Social Organ Class (SOC) and then by PT that qualify for the SAR report from the _SAR Principal_ view.|
|_Supporting View_|_Datasheet Expectedness Supporting_|Provides expectedness information to be used by _Principal Views_ for report generation.|
|_Workbench View_|_SAR Principal > Latest Version > SUSAR Line Listing_|Returns a _Case_ listing of the latest _Case_ versions that qualify for the SUSAR (suspected unexpected serious adverse reaction) report from the _SAR Principal_ view.|

[1]: #about-provisioned-sar-views
